Pair
Pair | Price | 24H% |
---|---|---|
BTC/USD | 0.44552918 | -0.75% |
WAVES/BTC | 0.12959102 | -2.42% |
ETH/BTC | 0.11949281 | +4.11% |
LSK/BTC | 0.44195810 | +12.17% |
NEO/BTC | 0.44552918 | +0.17% |
XLM/BTC | 0.12959102 | -12.49% |
OMG/BTC | 0.11949281 | -0.01% |
GNT/BTC | 0.44195810 | +23.07% |
DOGE/BTC | 0.44552918 | -17.24% |
KMD/BTC | 0.12959102 | -42.20% |
EOS/BTC | 0.11949281 | +12.05% |
ETC/BTC | 0.44195810 | +4.12% |
DOGE/BTC
Current Price
0.11949281/1.12$
+7.15%
0.0015
24h high | 0.11951184 |
24h low | 0.11951184 |
24h volumen | 19,424.15 |
Orders
Price | Ammount | Total |
---|---|---|
0.5757 | 72.15 | 99.12435811 |
0.5757 | 72.15 | 99.12435811 |
0.5757 | 72.15 | 99.12435811 |
0.5757 | 72.15 | 99.12435811 |
0.5757 | 72.15 | 99.12435811 |
- | - | - |
- | - | - |
0.5757 | 72.15 | 99.12435811 |
0.5757 | 72.15 | 99.12435811 |
0.5757 | 72.15 | 99.12435811 |
0.5757 | 72.15 | 99.12435811 |
0.5757 | 72.15 | 99.12435811 |
History
Price | Ammount | Time |
---|---|---|
0.5757 | 72.15 | 13:45:44 |
0.5757 | 72.15 | 13:45:44 |
0.5757 | 72.15 | 13:45:44 |
0.5757 | 72.15 | 13:45:44 |
Open Orders
Date | Pair | Type | Price | Ammount | Total price | Progress % |
---|---|---|---|---|---|---|
9/3/2018 | TEO/BTC | SELL | 0.00928300 | 31.45561488 | 67.45266488 / 224.17$ | 67.24 % |
9/3/2018 | DOGE/BTC | BUY | 0.11928591 | 214.45561488 | 21.45561488 / 224.17$ | 26.36 % |
9/3/2018 | TEO/BTC | SELL | 0.00928300 | 31.45561488 | 67.45266488 / 224.17$ | 67.24 % |
9/3/2018 | DOGE/BTC | BUY | 0.11928591 | 214.45561488 | 21.45561488 / 224.17$ | 26.36 % |
9/3/2018 | DOGE/BTC | SELL | 0.11928591 | 214.45561488 | 21.45561488 / 224.17$ | 26.36 % |